• Multicore Control Cable,Solid Unshielded Control Cable, PVC control cable manufacture/supplier
  • Solid Unshielded Control Cable, PVC control cable manufacture/supplier
  • Solid Unshielded Control Cable, PVC control cable manufacture/supplier
  • Solid Unshielded Control Cable, PVC control cable manufacture/supplier

    Solid Unshielded Control Cable

    • Conductor::

      Pure Copper Conductor of Class 1(Solid)

    • Insulation::

      PVC Compound

    • Sheath::

      PVC Compound

    • Rated Voltage::

      450/750V

    • Standard::

      GB/T9330-2008

    Description
    Description Solid Unshielded Control Cable
    Conductor:
    Stranded Copper Conductor of Class 1(Solid)
    Insulation:
    PVC Compound
    Insulation Color Red, Blue, Grey, Yellow/Green or as request
    Sheath PVC Compound
    Sheath Color White, Black, Grey
    Shielding(Screen)
    Aluminum Alloy, Tinned Copper, Pure Copper
    Temperature Range:

    -30 - 70℃

    Nominal Voltage:
    300/500V, 450/750 V
    Test Voltage:
    2000 V
    Minimal Bending Radius:
    4D for D < 8 mm   5D for 8 - 12 mm   6D for D > 12
    Standard IEC 60552,GB/T9330-2008

     

    Technical Data
    Cross-section Conductor
    Construction 
    External 
    diameter
    Conductor 
    resistance 
    at 20 °C
    Insulation 
    resistance
    at 70 °C
    Short 
    circuit 
    current 1s
    Permited
    tensile
    load
    Cable
    weight
      nominal min-max. max. min. nominal max. cca
    mm² n x mm mm Ω/km MΩkm kA N kg/km
    1 x 1,5 1 x 1,38 5,2 - 6,2 12,10 0,0100 0,17 75 45
    1 x 2,5 1 x 1,78 5,8 - 6,8 7,41 0,0094 0,29 125 70
    1 x 4 1 x 2,26 6,4 - 7,6 4,61 0,0087 0,46 200 80
    1 x 6 1 x 2,70 6,8 - 8,2 3,08 0,0074 0,69 300 105
    1 x 10 1 x 3,5 8,0 - 9,4 1,83 0,0072 1,15 500 155
    1 x 16 7 x 1,70 9,4 - 11,0 1,15 0,0053 1,84 800 230
    1 x 25 7 x 2,13 12,2 - 13,3 0,73 0,0051 2,88 1250 325
     
    2 x 1,5 1 x 1,38 8,4 - 9,8 12,10 0,0100 0,17 150 115
    2 x 2,5 1 x 1,78 9,6 - 11,0 7,41 0,0094 0,29 250 190
    2 x 4 1 x 2,26 11,0 - 12,5 4,61 0,0087 0,46 400 -
     
    3 x 1,5 1 x 1,38 8,8 - 10,5 12,10 0,0100 0,17 225 135
    3 x 2,5 1 x 1,78 10,0 - 11,5 7,41 0,0094 0,29 375 190
    3 x 4 1 x 2,26 11,5 - 13,0 4,61 0,0087 0,46 600 265
    3 x 6 1 x 2,70 12,0 - 15,0 3,08 0,0074 0,69 900 315
    3 x 10 1 x 3,5 16,0 - 18,0 1,83 0,0072 1,15 1500 465
     
    4 x 1,5 1 x 1,38 9,5 - 11,0 12,10 0,0100 0,17 300 160
    4 x 2,5 1 x 1,78 11,0 - 12,5 7,41 0,0094 0,29 500 230
    4 x 4 1 x 2,26 12,5 - 14,5 4,61 0,0087 0,46 800 330
    4 x 6 1 x 2,70 14,5 - 16,5 3,08 0,0074 0,69 1200 460
    4 x 10 1 x 3,5 16,5 - 19,0 1,83 0,0072 1,15 2000 690
    4 x 16 7 x 1,70 20,5 - 23,5 1,15 0,0053 1,84 3200 1090
    4 x 25 7 x 2,13 25,0 - 28,5 0,73 0,0051 2,88 5000 1640
    4 x 35 7 x 2,52 27,5 - 32,0 0,52 0,0045 4,02 7000 2090
     
    5 x 1,5 1 x 1,38 9,9 - 12,0 12,10 0,0100 0,17 375 190
    5 x 2,5 1 x 1,78 11,5 - 13,5 7,41 0,0094 0,29 625 270
    5 x 4 1 x 2,26 14,0 - 16,5 4,61 0,0087 0,46 1000 410
    5 x 6 1 x 2,70 15,5 - 18,0 3,08 0,0074 0,69 1500 540
    5 x 10 1 x 3,5 18,0 - 21,0 1,83 0,0072 1,15 2500 850
    5 x 10 7 x 1,35 18,5 - 21,5 1,83 0,0065 1,15 2500 870
    5 x 16 7 x 1,70 22,5 - 26,0 1,15 0,0053 1,84 4000 1350
    5 x 25 7 x 2,13 27,5 - 31,5 0,73 0,0051 2,88 6250 1990
     
    7 x 1,5 1 x 1,38 11,0 - 13,0 12,10 0,0100 0,17 525 235
    10 x 1,5 1 x 1,38 13,9 - 15,6 12,10 0,0100 0,17 750 330
    12 x 1,5 1 x 1,38 14,2 - 16,1 12,10 0,0100 0,17 900 400
     
    7 x 2,5 1 x 1,78 12,7 -14,3 7,41 0,0094 0,29 875 350
    Application
     The product is used for control,loop control & line protection when the rated voltage is 450/750V or less.


    Packing & Delivery
     

    Please fill in your procurement needs and contact information

    • *Inquiry:
    • *E-mail :
    • Tel :
    • Name :
    • Company :
    • Country :