Your Position: Home > Products > Aerial Cable





Aerial Bundled Cable(ABC) Stranded Aluminum Conductor of Class 1/2 (Solid)
PVC/PE/XLPE Compound
Black
-30 - 70℃
600/1000V
3500 V
IEC 60552
| Description | Aerial Bundled Cable(ABC) |
| Conductor: | Stranded Aluminum Conductor of Class 1/2 (Solid) |
| Insulation: | PVC/PE/XLPE Compound |
| Insulation Color | Black |
| Temperature Range: | -30 - 70℃ |
| Nominal Voltage: | 600/1000V |
| Test Voltage: | 3500 V |
| Minimal Bending Radius: | 12D |
| Standard | IEC 60552 |
| Nominal cross-section area | Conductor structure | Insulation material | Insulation Thickness | Approx. Overall Diameter | Approx. weight |
||
| Phase (Compacted AL) |
Neutral (bare ACSR) |
||||||
| (mm2) | (No./mm) | Aluminum (No./mm) | Steel (No./mm) | (mm) | (mm) | (kg/km) | |
| 1x16+16 | 7/1.72 | 6/1.72 | 1/1.72 | PVC/PE/XLPE | 1.2 | 12.5 | 121.9 |
| 1x25+25 | 7/2.15 | 6/2.15 | 1/2.15 | PVC/PE/XLPE | 1.2 | 14.9 | 182.2 |
| 1x35+35 | 7/2.54 | 6/2.54 | 1/2.54 | PVC/PE/XLPE | 1.4 | 17.5 | 254.7 |
| 1x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | PVC/PE/XLPE | 1.4 | 23.6 | 382.2 |
| 1x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | PVC/PE/XLPE | 1.6 | 27.6 | 528.2 |
| 2x16+16 | 7/1.72 | 6/1.72 | 1/1.72 | PVC/PE/XLPE | 1.2 | 14.2 | 187.6 |
| 2x25+25 | 7/2.15 | 6/2.15 | 1/2.15 | PVC/PE/XLPE | 1.2 | 16.7 | 273.8 |
| 2x35+35 | 7/2.54 | 6/2.54 | 1/2.54 | PVC/PE/XLPE | 1.4 | 19.7 | 386.9 |
| 2x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | PVC/PE/XLPE | 1.4 | 26.1 | 617.2 |
| 2x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | PVC/PE/XLPE | 1.6 | 30.5 | 850.9 |
| 3x70+70 | 19/2.15 | 12/2.15 | 7/2.15 | PVC/PE/XLPE | 1.4 | 29.7 | 1024.3 |
| 3x95+95 | 19/2.54 | 12/2.54 | 7/2.54 | PVC/PE/XLPE | 1.6 | 34.6 | |
| Spec | Conductor structure | Insulation | Insulation Thickness |
Approx Overall Diameter | Approx weight | |
| Phase (AL) |
Neutral (AL) |
|||||
| mm2 | No./mm | No./mm | (mm) | (mm) | (kg/km) | |
| 1*10+1*10 | 7/1.35 | 7/1.35 | PVC/PE/XLPE | 1 | 10.1 | 71.5 |
| 1*16+1*16 | 7/1.72 | 7/1.72 | PVC/PE/XLPE | 1.2 | 12.5 | 110.1 |
| 1*25+1*25 | 7/2.15 | 7/2.15 | PVC/PE/XLPE | 1.2 | 14.9 | 163.9 |
| 1*35+1*35 | 7/2.54 | 7/2.54 | PVC/PE/XLPE | 1.4 | 17.5 | 229 |
| 1*50+1*50 | 7/2.92 | 7/2.92 | PVC/PE/XLPE | 1.4 | 20.1 | 300 |
| 1*70+1*70 | 19/2.15 | 19/2.15 | PVC/PE/XLPE | 1.4 | 23.6 | 423.2 |
| 1*95+1*95 | 19/2.54 | 19/2.54 | PVC/PE/XLPE | 1.6 | 27.6 | 585.4 |
| 2*16+1*16 | 7/1.72 | 7/1.72 | PVC/PE/XLPE | 1.2 | 14.2 | 175.8 |
| 2*25+1*25 | 7/2.15 | 7/2.15 | PVC/PE/XLPE | 1.2 | 16.7 | 258.4 |
| 2*35+1*35 | 7/2.54 | 7/2.54 | PVC/PE/XLPE | 1.4 | 19.7 | 361.2 |
| 2*50+1*50 | 7/2.92 | 7/2.92 | PVC/PE/XLPE | 1.4 | 22.5 | 472.1 |
| 2*70+1*70 | 19/2.15 | 19/2.15 | PVC/PE/XLPE | 1.4 | 26.1 | 658.3 |
| 2*95+1*95 | 19/2.54 | 19/2.54 | PVC/PE/XLPE | 1.6 | 30.5 | 908.2 |
| 3*16+1*16 | 7/1.72 | 7/1.72 | PVC/PE/XLPE | 1.2 | 16.3 | 241.5 |
| 3*25+1*25 | 7/2.15 | 7/2.15 | PVC/PE/XLPE | 1.2 | 19.1 | 353.6 |
| 3*35+1*35 | 7/2.54 | 7/2.54 | PVC/PE/XLPE | 1.4 | 22.5 | 493.5 |
| 3*50+1*50 | 7/2.92 | 7/2.92 | PVC/PE/XLPE | 1.4 | 25.7 | 644.1 |
| 3*70+1*70 | 19/2.15 | 19/2.15 | PVC/PE/XLPE | 1.4 | 29.7 | 895.2 |
| 3*95+1*95 | 19/2.54 | 19/2.54 | PVC/PE/XLPE | 1.6 | 34.6 | 1233 |

Please fill in your procurement needs and contact information
Copyright © 2014 Henan Sanheng Industrial Co., Ltd. All Rights ReservedTechnical Support: coverweb